D&F Shipping Market AnalysisHomeOffshore NewsServices
Dry Bulk shipping-Breakwave+December+6+2022+Report PDF
Sweden’s industrial output grew 3.1 percent year-on-year in October of 2022, slowing from an upwardly revised 4.3 percent rise in the previous month, mainly influenced by the decline in mining and quarrying sector (-19.6 percent vs 0.3 percent in September).
Meanwhile, output growth in manufacturing industry was little-changed (4.6 percent vs 4.8 percent).
On a seasonally adjusted monthly basis, industrial production rose 0.1 percent in October, easing from a 1.5 percent gain in September. source: Statistics Sweden
Calendar | GMT | Reference | Actual | Previous | Consensus | TEForecast | |
---|---|---|---|---|---|---|---|
2022-11-09 | 07:00 AM | Sep | 4.1% | 2.4% | 2.5% | ||
2022-12-07 | 07:00 AM | Oct | 3.1% | 4.3% | 3.6% | ||
2023-01-10 | 08:30 AM | Nov | 3.1% |
Related | Last | Previous | Unit | Reference |
---|---|---|---|---|
Industrial Production Mom | 0.10 | 1.50 | percent | Oct 2022 |
Industrial Production | 3.10 | 4.30 | percent | Oct 2022 |
Manufacturing Production | 4.30 | 2.50 | percent | Sep 2022 |
Capacity Utilization | 90.30 | 91.20 | percent | Sep 2022 |
New Orders | 111.40 | 116.70 | points | Oct 2022 |
Changes in Inventories | 30910.00 | 17866.00 | SEK Million | Sep 2022 |
Bankruptcies | 766.00 | 563.00 | Companies | Oct 2022 |
Car Registrations | 26295.00 | 23220.00 | Units | Nov 2022 |
Mining Production | 2.60 | -5.40 | percent | Sep 2022 |
Business Inventories | 1228.43 | 5146.32 | SEK Million | Jun 2022 |
Sweden Industrial Production Value Index YoY
In Sweden, industrial production measures the output of businesses integrated in industrial sector of the economy such as manufacturing and mining.
Actual | Previous | Highest | Lowest | Dates | Unit | Frequency | ||
---|---|---|---|---|---|---|---|---|
3.10 | 4.30 | 25.40 | -26.90 | 2001 – 2022 | percent | Monthly |
WD
|
[pdf id=’82613′]